Feature
![]() |
![]() |
![]() |
![]() |
![]() |
AIR CONDITIONER | ||
Maximum Cooling Capacity | 3.5KW (Adjustable, 900W ~ 3500W) | |
Power Supply | 220V/50Hz Single Phase | |
Air Flow | ≧700CHM | |
Dimension, D x W x H (mm) | 740 x 438 x 222 (5U) for In-Rack Unit | |
285 x 763 x 285 for External Compressor | ||
Refrigerant Type | R410A | |
Design Lifetime | 10 Years | |
Operation Environment | Humidity | 0 ~ 90% Relative Humidity |
Temperature | -15~45°C | |
PDU | ||
Standard | PDU w ith IEC C13 x 15 | |
Optional | 1U meter type PDY for 8 controllable outlets | |
Switches Box | 3U w ith MCBs for Main Pow er / UPS / AC / Manual Bypass / Light and SPD | |
Monitoring | ||
Display | 10" Colour Touch LCD | |
Standard Accessory | Temperature / Humidity / Smoke Sensor / LED Lighting | |
Optional Accessory | Integrated Camera / Magnetic Door Locker / Leakage Sensor / Alarm Belcon | |
CABINET | ||
Dimension, D x W x H (mm) | 1200 x 600 x 2000 [42U] | |
Bearing Load (kgs) | 1500 | |
IP Rating | IP40, w ith Ventilation Fan Holes on the Cabinet Top Side | |
*Specication subjects to change without prior notice |